|
Preview by thumbshots |
|
Science: Earth Sciences
|
|
|
|
See also:
- Science: Environment (7,228)
| This category in other languages: | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Active Earth A web portal for the Earth sciences, providing access to news on recent earthquakes and volcanoes. | ||
| Agesearch AgeSearch is a geoscientific search engine which identifies the geological time context of web searches, helping the user to estimate the stratigraphy of web searches. | ||
| Earth Science Australia Earth science resources, images, freeware for students and teachers as well as general information about earth science in Australia. | ||
| E-Theater NASA Goddard Space Flight Center, Visualization Analysis Lab, E-Theater offers presentations of the latest Earth Science Discoveries on a portable large format, or IMAX screen. | ||
| Geo-Glossary Online Contains equivalent geological and geographical terms in four languages (German, English, Norwegian and Dutch). | ||
| GeoRef Information System Bibliographic database of geoscience literature. | ||
| The Global Change Master Directory, Goddard Space Flight Center A comprehensive directory of information about Earth science data, including broad coverage of the oceans, atmosphere, hydrosphere, solid earth, biosphere and human dimensions of global change. | ||
| International Geosphere-Biosphere Programme Programme is focused on acquiring basic scientific knowledge about the interactive processes of biology and chemistry of the earth as they relate to Global Change. | ||
| NASA - Earth Science Division Research center focusing on ecosystem science technology, atmospheric physics and chemistry, and airborne sensors. Includes list of research projects, discoveries, education outreach efforts, news, seminars, and publications. | ||
| National Research Council (U.S.) Commission on Geosciences, Environment, and Resources Scope includes atmospheric sciences, climate, oceanography, solid-earth sciences, radioactive waste management, polar research, environmental science and toxicology, natural disasters, and water science. Commission reports cover scientific/technical aspects of public policy issues in these areas. | ||
| USGS Publications and Data Products from the U.S. Geological Survey. | ||
| Help build the largest human-edited directory on the web. |
| Submit a Site - Open Directory Project - Become an Editor |
